Hss tip cob.mm.12,5 d338-11201250
Hss tip cob.mm.12,5 d338-11201250 is backordered and will ship as soon as it is back in stock.
Disponibile in magazzino, ordina e ricevi in 24/72h
Spedizione in Italia ed Europa
Spedizione in Italia ed Europa
Con un ordine di soli 79,00 €, consegna GRATIS in Italia, altrimenti paghi solamente € 7,90
Spedizione in Italia con GLS e TNT IN 24h/72h, tranne le disagiate che richiedono un 1 giorno in più, con Fedex e Ups 4/5 giorni in Europa
Pagamenti
Pagamenti
✔ Paypal, anche in 3 rate senza interessi
✔ Carta di Credito (Visa, Mastercard e American Express)
✔ Scalapay e Klarna: 3 Rate senza interessi
✔ Bonifico Bancario
Description
Description
given the high percentage of cobalt it is suitable for the processing of stainless steel and high alloy steels, and very tough alloys with R£ 1400 N/mm2
Cod. Ø PZ
2667880 mm. 0,5 10
2667886 mm. 0.8 10 2667888 mm. 0.9 10
2667890 mm. 1 10
2667895 mm. 1,25 10
2667900 mm. 1,5 10
2667905 mm. 1,75 10
2667910 mm. 2 10
2667915 mm. 2,25 10
2667920 mm. 2,5 10
2667925 mm. 2.75 10
2668000 mm. 3 10
2668003 mm. 3,25 10
2668005 mm. 3,5 10
2668006 mm. 3,75 10
2668008 mm. 4 10
2668007 mm. 4,25 10
2668010 mm. 4,5 10
2668012 mm. 4.75 10
2668020 mm. 5 10
2668023 mm. 5,25 10
2668025 mm. 5,5 10
2668026 mm. 5.75 10
2668030 mm. 6 10
2668032 mm. 6,25 10
2668035 mm. 6,5 10
2668038 mm. 6,75 10
2668040 mm. 7 10
2668042 mm. 7,25 10
2668044 mm. 7,5 10
2668043 mm. 7,75 5
2668050 mm. 8 5
2668052 mm. 8,25 5
2668055 mm. 8,5 5
2668058 mm. 8,75 5
2668060 mm. 9 5
2668062 mm. 9,25 5
2668065 mm. 9,5 5
2668068 mm. 9,75 5
2668070 mm.10 5
reduced attack mm.10
2668075 mm.10,5 5
2668080 mm.11 5
2668085 mm.11,5 5
2668089 mm.12 5
2668095 mm.12,5 5
2668100 mm.13 5